Morada do Sol: prices
Geranium (6 places): 2 twin rooms, 1 double room, 1 extra bed, 2 bathrooms, 1 WC
| Season | From | To | Minimum stay | Night | Week | Board |
|---|---|---|---|---|---|---|
| Primavera 2013 | 07/Apr/13 | 28/Jun/13 | 3 | 180.00 € | 900.00 € | Accommodation only |
| Temporada | 29/Jun/13 | 06/Jul/13 | 5 | 300.00 € | 1100.00 € | Accommodation only |
| Jul 2013 | 07/Jul/13 | 27/Jul/13 | 5 | 300.00 € | 1400.00 € | Accommodation only |
| Aug 2013 | 28/Jul/13 | 31/Aug/13 | 5 | 300.00 € | 1500.00 € | Accommodation only |
| Sept 2013 | 01/Sep/13 | 21/Sep/13 | 3 | 300.00 € | 1100.00 € | Accommodation only |
| Oct 2013 | 22/Sep/13 | 02/Nov/13 | 3 | 300.00 € | 1100.00 € | Accommodation only |
| Nov-Dec 2013 | 03/Nov/13 | 21/Dec/13 | 3 | 300.00 € | 1100.00 € | Accommodation only |
| Christmas 2013 | 22/Dec/13 | 11/Jan/14 | - | 260.00 € | 1300.00 € | Accommodation only |
| Rest of the year | - | 300.00 € | 2000.00 € | Accommodation only | ||
Prices VAT included
Villa Monte e Mar (8 places): 2 twin rooms, 2 double rooms, 3 bathrooms
| Season | From | To | Minimum stay | Night | Week | Board |
|---|---|---|---|---|---|---|
| Primavera 2013 | 07/Apr/13 | 28/Jun/13 | 3 | 320.00 € | 1600.00 € | Accommodation only |
| Temporada | 29/Jun/13 | 06/Jul/13 | 5 | 400.00 € | 2000.00 € | Accommodation only |
| Jul 2013 | 07/Jul/13 | 27/Jul/13 | 5 | 480.00 € | 2400.00 € | Accommodation only |
| Aug 2013 | 28/Jul/13 | 31/Aug/13 | 5 | 540.00 € | 2700.00 € | Accommodation only |
| Sept 2013 | 01/Sep/13 | 21/Sep/13 | 3 | 420.00 € | 2100.00 € | Accommodation only |
| Oct 2013 | 22/Sep/13 | 02/Nov/13 | 3 | 360.00 € | 1800.00 € | Accommodation only |
| Nov-Dec 2013 | 03/Nov/13 | 21/Dec/13 | 3 | 280.00 € | 1400.00 € | Accommodation only |
| Christmas 2013 | 22/Dec/13 | 11/Jan/14 | - | 440.00 € | 2200.00 € | Accommodation only |
| Rest of the year | - | 350.00 € | 2200.00 € | Accommodation only | ||
Prices VAT included
Jasmin (4 places): 1 twin room, 1 double room, 1 sofa bed, 1 bathroom, 1 WC
| Season | From | To | Minimum stay | Night | Week | Board |
|---|---|---|---|---|---|---|
| Primavera 2013 | 07/Apr/13 | 28/Jun/13 | 3 | 120.00 € | 600.00 € | Accommodation only |
| Temporada | 29/Jun/13 | 06/Jul/13 | 5 | 150.00 € | 700.00 € | Accommodation only |
| Jul 2013 | 07/Jul/13 | 27/Jul/13 | 5 | 200.00 € | 1000.00 € | Accommodation only |
| Aug 2013 | 28/Jul/13 | 31/Aug/13 | 5 | 220.00 € | 1200.00 € | Accommodation only |
| Sept 2013 | 01/Sep/13 | 21/Sep/13 | 3 | 150.00 € | 700.00 € | Accommodation only |
| Oct 2013 | 22/Sep/13 | 02/Nov/13 | 3 | 150.00 € | 700.00 € | Accommodation only |
| Nov-Dec 2013 | 03/Nov/13 | 21/Dec/13 | 3 | 150.00 € | 700.00 € | Accommodation only |
| Christmas 2013 | 22/Dec/13 | 11/Jan/14 | - | 180.00 € | 900.00 € | Accommodation only |
| Rest of the year | - | 150.00 € | 800.00 € | Accommodation only | ||
Prices VAT included
Casa dos Meninos (6 places): 2 twin rooms, 1 double room, 1 sofa bed, 1 extra bed, 1 bathroom, 1 WC
| Season | From | To | Minimum stay | Night | Week | Board |
|---|---|---|---|---|---|---|
| Primavera 2013 | 07/Apr/13 | 28/Jun/13 | 3 | 160.00 € | 800.00 € | Accommodation only |
| Temporada | 29/Jun/13 | 06/Jul/13 | 4 | 200.00 € | 1000.00 € | Accommodation only |
| Jul 2013 | 07/Jul/13 | 27/Jul/13 | 5 | 260.00 € | 1300.00 € | Accommodation only |
| Aug 2013 | 28/Jul/13 | 31/Aug/13 | 5 | 280.00 € | 1400.00 € | Accommodation only |
| Sept 2013 | 01/Sep/13 | 21/Sep/13 | 3 | 200.00 € | 1000.00 € | Accommodation only |
| Oct 2013 | 22/Sep/13 | 02/Nov/13 | 3 | 200.00 € | 1000.00 € | Accommodation only |
| Nov-Dec 2013 | 03/Nov/13 | 21/Dec/13 | 3 | 200.00 € | 1000.00 € | Accommodation only |
| Christmas 2013 | 22/Dec/13 | 11/Jan/14 | - | 240.00 € | 1200.00 € | Accommodation only |
| Rest of the year | 3 | 200.00 € | 1200.00 € | Accommodation only | ||
Prices VAT included
Casa Grande (12 places): 4 twin rooms, 2 double rooms, 3 bathrooms
| Season | From | To | Minimum stay | Night | Week | Board |
|---|---|---|---|---|---|---|
| Primavera 2013 | 07/Apr/13 | 28/Jun/13 | 2 | 230.00 € | 1500.00 € | Accommodation only |
| Temporada | 29/Jun/13 | 06/Jul/13 | 5 | 360.00 € | 1600.00 € | Accommodation only |
| Jul 2013 | 07/Jul/13 | 27/Jul/13 | 5 | 400.00 € | 2200.00 € | Accommodation only |
| Aug 2013 | 28/Jul/13 | 31/Aug/13 | 5 | 420.00 € | 2600.00 € | Accommodation only |
| Sept 2013 | 01/Sep/13 | 21/Sep/13 | 3 | 360.00 € | 1600.00 € | Accommodation only |
| Oct 2013 | 22/Sep/13 | 02/Nov/13 | 3 | 360.00 € | 1600.00 € | Accommodation only |
| Nov-Dec 2013 | 03/Nov/13 | 21/Dec/13 | 3 | 200.00 € | 1200.00 € | Accommodation only |
| Christmas 2013 | 22/Dec/13 | 11/Jan/14 | - | 360.00 € | 1800.00 € | Accommodation only |
| Rest of the year | - | 280.00 € | 1600.00 € | Accommodation only | ||
Prices VAT included
Villa Cascais (16 places): 4 twin rooms, 4 double rooms, 2 sofa bed, 4 extra beds, 4 bathrooms, 1 WC
| Season | From | To | Minimum stay | Night | Week | Board |
|---|---|---|---|---|---|---|
| Primavera 2013 | 07/Apr/13 | 28/Jun/13 | - | 480.00 € | 2500.00 € | Accommodation only |
| Temporada | 29/Jun/13 | 06/Jul/13 | - | 560.00 € | 2800.00 € | Accommodation only |
| Jul 2013 | 07/Jul/13 | 27/Jul/13 | - | 720.00 € | 3600.00 € | Accommodation only |
| Aug 2013 | 28/Jul/13 | 31/Aug/13 | - | 780.00 € | 3900.00 € | Accommodation only |
| Sept 2013 | 01/Sep/13 | 21/Sep/13 | - | 580.00 € | 2900.00 € | Accommodation only |
| Oct 2013 | 22/Sep/13 | 02/Nov/13 | - | 520.00 € | 2600.00 € | Accommodation only |
| Nov-Dec 2013 | 03/Nov/13 | 21/Dec/13 | - | 440.00 € | 2200.00 € | Accommodation only |
| Christmas 2013 | 22/Dec/13 | 11/Jan/14 | - | 600.00 € | 3000.00 € | Accommodation only |
Prices VAT included
Morada do Sol (26 places): 8 twin rooms, 5 double rooms, 3 sofa bed, 4 extra beds, 7 bathrooms, 1 WC
| Season | From | To | Minimum stay | Night | Week | Board |
|---|---|---|---|---|---|---|
| Primavera 2013 | 07/Apr/13 | 28/Jun/13 | - | 780.00 € | 3900.00 € | Accommodation only |
| Temporada | 29/Jun/13 | 06/Jul/13 | - | 880.00 € | 4400.00 € | Accommodation only |
| Jul 2013 | 07/Jul/13 | 27/Jul/13 | - | 1160.00 € | 5900.00 € | Accommodation only |
| Aug 2013 | 28/Jul/13 | 31/Aug/13 | - | 1300.00 € | 6500.00 € | Accommodation only |
| Sept 2013 | 01/Sep/13 | 21/Sep/13 | - | 900.00 € | 4500.00 € | Accommodation only |
| Oct 2013 | 22/Sep/13 | 02/Nov/13 | - | 840.00 € | 4200.00 € | Accommodation only |
| Nov-Dec 2013 | 03/Nov/13 | 21/Dec/13 | - | 680.00 € | 3400.00 € | Accommodation only |
| Christmas 2013 | 22/Dec/13 | 11/Jan/14 | - | 960.00 € | 4800.00 € | Accommodation only |
Prices VAT included
Further information
- Reservation amount:
- 20 %
- Balance payment:
- Handing over of keys
- Forms of payment:
- Bank transfer, PayPal, In cash
Desayuno € 5 / persona Comidas a la carta (previa reserva)
Contact Morada do Sol
Self catering
Morada do Sol

- Alojamento Local -
- Opening permit Nº E-ACTECON4446
4 - 78 places - 38.87€ / person per night (approx.)
Rua de Itália(Malveira da Serra) - 2755-126 Cascais
Cascais, Lisboa (Lisboa e Vale do Tejo, Portugal)
(00351) 934 331 327 - 214 868 449

